Oro Valley Sold Properties

or Create your own market report

 

Oro Valley Market Updates

Whether you’re thinking about buying, selling, or just keeping an eye on the market, staying up-to-date on Oro Valley’s real estate trends can help you make the right move.

Each month, I track:

📊 Median home prices — see how values are trending

📅 Average days on market — how quickly homes are selling

🏡 Active listings & inventory — your competition or your options

📈 Market momentum — is it leaning toward buyers or sellers?


Why These Updates Matter

In a competitive market like Oro Valley, timing and knowledge are everything. Whether you’re aiming to get top dollar for your property or hoping to secure the best deal as a buyer, having accurate, up-to-date data can give you a real advantage.


Get a Personalized Report

This monthly update gives you the big picture — but if you want to know exactly what your home is worth in today’s market, I can prepare a custom market analysis just for you.

📩 Request Your Home’s Current Value


Sign Up for Monthly Updates

Never miss a report. Sign up below to have the latest Oro Valley market update sent straight to your inbox every month.

 

 

Address Beds Baths Living ft2 List Price Cost per ft2
88 E Cholla Shadows Dr 2 2 1,530 $344,900 $225
1820 W Wimbledon Way 3 2 2,568 $575,000 $223
1535 E Ganymede Dr 4 2 1,863 $465,000 $249
11946 N Copper Sky Pl 3 2 2,508 $599,000 $238
14441 N Lost Arrow 2 2 1,858 $450,000 $242
12315 N Copper Spring Trl 3 3 2,589 $924,900 $357
5087 W Rocky Stone Trl 4 2 2,203 $629,900 $285
13425 N Barlassina Dr 3 3 2,422 $550,000 $227
13853 N Lobelia Way 3 2 1,665 $369,000 $221
14140 N Lobelia Way 2 2 1,524 $625,000 $410
13425 N Silver Cassia Pl 3 3 2,556 $874,900 $342
2362 E Wide View Ct 4 2 1,873 $399,000 $213
2115 E Buster Mountain Dr 2 2 1,806 $498,000 $275
2514 E Petroglyph Ln 3 2 1,630 $469,900 $288
10600 N Pistachio Ave 3 4 4,491 $1,575,000 $350
1361 E Sonoran Desert Dr 3 2 2,595 $595,000 $229
1380 W Crosswinds Pl 4 2 2,283 $525,000 $229
12877 N Via Vista Del Pasado 3 2 2,485 $724,900 $291
2507 E Big View Dr 4 2 2,020 $500,000 $247
2211 E Jonquil St 2 2 1,298 $385,000 $296
11922 N Silver Village Pl 4 3 2,482 $650,000 $261
422 E Sun Spring Pl 3 5 4,309 $1,800,000 $417
560 W Quiet Springs Dr 3 3 3,240 $1,150,000 $354
721 E Linda Vista Blvd 4 3 3,157 $1,049,900 $332
13280 N Weatherglass Dr 2 2 1,796 $599,000 $333
13969 N Stone Gate Pl 3 4 3,078 $1,475,000 $479
295 W Valle Del Oro Rd 5 5 4,409 $2,000,000 $453
10277 N Mineral Spring Ln 3 2 1,800 $399,999 $222
13401 N Rancho Vistoso Blvd Unit 204 2 2 1,170 $335,000 $286
12511 N Forest Lake Way 4 3 2,293 $520,000 $226
13271 N Lost Artifact Ln 3 2 1,581 $350,000 $221
1544 W Soft Breeze Ct 4 3 2,780 $715,000 $257
9488 N Mirage Sky Ct 4 3 2,375 $580,000 $244
12431 N Copper Queen Way 5 3 3,018 $635,990 $210
13222 N Stonecrop Ln 3 3 1,893 $655,000 $346
622 W Tremolo Ln 3 2 1,964 $449,900 $229
1501 W Calle Concordia 3 3 1,881 $625,000 $332
655 W Vistoso Highlands Dr 2 2 1,240 $325,000 $262
8174 N Peppersauce Dr 3 2 1,470 $344,500 $234
1230 W Lyle Ln 2 2 2,127 $485,000 $228
12971 N Desert Olive Dr 4 3 2,609 $499,000 $191
14592 N Alamo Canyon Dr 2 2 2,011 $595,000 $295
14720 N Palm Ridge Dr 2 2 2,038 $575,000 $282
11521 N Desert Calico Lp 3 3 2,343 $640,000 $273
379 E Honey Bee Preserve Way 4 3 2,651 $675,000 $254
500 W Saguaro Arm Trl 4 3 3,145 $925,000 $294
14348 N Sky Trl 2 2 1,911 $550,000 $287
14311 N Carissa Dr 2 2 1,190 $380,000 $319
1176 E Rising Sun Dr 2 2 1,644 $460,000 $279
9140 N Shadow Mountain Dr 5 3 2,688 $648,000 $241
Average: 3.3 2.7 2,371 $673,359 $279
Viewing 1 - 50 of 182
Viewing 1 - 50 of 182
Address Beds Baths Living ft2 List Price Cost per ft2
377 E Desert Golf Pl 3 2 2,317 $698,000 $301
13401 N Rancho Vistoso Blvd Unit 257 2 2 1,285 $325,000 $252
10613 N Thunder Hill Pl 5 4 2,892 $625,000 $216
9940 N Desert Sky Pl 3 2 2,040 $763,000 $374
10952 N Tatum Dr 3 2 2,181 $345,000 $158
3110 W Chalfont Dr 4 2 1,834 $420,000 $229
12810 N Dutch Dr 4 3 2,633 $529,900 $201
12347 N Mount Bigelow Rd 5 3 3,210 $768,888 $239
327 W Klinger Canyon Dr 4 2 2,100 $465,000 $221
13520 N Atalaya Way 3 2 2,100 $525,000 $250
13218 N Pioneer Way 4 3 2,216 $549,000 $247
1005 W Soft Wind Pl 3 3 3,118 $1,225,000 $392
11720 N Via De La Verbenita 4 2 2,220 $748,000 $336
11725 N Via De La Verbenita 4 2 2,220 $725,000 $326
14192 N Biltmore Dr 2 2 1,911 $750,000 $392
11955 N Labyrinth Dr 3 2 1,865 $525,000 $281
138 E Elixir Pl 3 2 1,703 $435,000 $255
14220 N Stone View Pl 2 3 2,541 $1,299,000 $511
11792 N Via De La Verbenita 3 2 2,218 $615,000 $277
1100 E Paseo Arroyo Mayor 3 4 2,933 $938,000 $319
11930 N Mesquite Sunset Pl 4 4 3,355 $1,490,000 $444
497 E Heatherglenn Pl 3 3 2,096 $425,000 $202
14300 N Copperstone Dr 2 2 1,215 $289,000 $237
12886 N Desert Olive Dr 3 2 1,669 $345,000 $206
1721 E Vico Bella Luna 3 2 1,726 $589,900 $341
1374 W Blooming Desert Way 2 2 1,605 $409,000 $254
2428 E Big View Dr 2 2 1,711 $335,000 $195
12443 N Mesquite Crest Way 3 2 1,558 $290,000 $186
12164 N Kylene Canyon Dr 3 2 1,062 $289,900 $272
337 E Jasper Ct E 4 3 2,260 $739,990 $327
13154 N Booming Dr 5 3 3,858 $750,000 $194
13401 N Rancho Vistoso Blvd Unit 112 2 2 1,516 $439,000 $289
12420 N Lantern Way 5 4 2,942 $550,000 $186
1421 E Rams Hill Dr 3 3 2,177 $525,000 $241
13151 N Pioneer Way 5 3 3,046 $684,000 $224
13157 N Vistoso Ranch Pl 3 2 2,264 $775,000 $342
756 E Nubra Valley Pl 3 3 2,458 $769,000 $312
727 W Annandale Way 3 3 2,636 $499,000 $189
198 E Brearley Dr 3 2 1,995 $549,000 $275
1156 W Casentino Pass 4 4 3,345 $749,000 $223
13941 N Stone Gate Pl 3 4 3,180 $1,595,000 $501
12461 N Granville Canyon Way 5 3 3,018 $589,000 $195
11073 N Shore Cliff Dr 5 3 2,776 $726,810 $261
1636 W Aristides St 4 3 2,856 $637,000 $223
12947 N Morgan Ranch Rd 4 3 2,594 $795,000 $306
2590 E Ponticello Blvd 3 5 3,100 $1,990,000 $641
13854 N Open Green Dr 3 3 2,708 $829,000 $306
1701 E Crown Ridge Way 3 3 2,018 $525,000 $260
13065 N Woodburne Ave 4 3 3,084 $763,500 $247
14280 N Trade Winds Way 2 2 1,298 $395,000 $304
Average: 3.4 2.8 2,388 $654,013 $273
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2026 W Three Oaks Dr 3 3 2,347 $499,500 $489,644 $208 9/10/26
2232 E Sausalito Trl 2 2 1,463 $379,000 $375,000 $256 9/10/26
13811 N Javelina Springs Pl 4 3 3,002 $734,900 $734,900 $244 9/10/26
2260 E Ruellia Dr 2 2 1,538 $525,000 $500,000 $325 9/10/26
11101 N Pomegranate Dr 4 3 2,890 $675,000 $682,000 $235 9/9/26
13400 N Nepheline Way 3 3 2,006 $584,990 $555,650 $276 9/8/26
1775 E Buck Ridge Pl 3 3 2,695 $1,350,000 $1,114,000 $413 9/4/26
11117 N Rams Horn Trl 3 2 1,759 $429,900 $430,000 $244 9/4/26
2061 E Meteorite Trl 2 2 1,190 $325,000 $325,000 $273 9/3/26
12224 N Kylene Canyon Dr 3 2 1,062 $309,000 $295,600 $278 9/3/26
No address 4 3 2,158 $642,420 $625,420 $289 9/3/26
187 E Sky Light St 3 2 1,570 $459,000 $459,000 $292 9/2/26
1831 E Anza Way 2 3 2,046 $500,000 $475,000 $232 9/1/26
601 W Sendero Claro 3 2 2,067 $469,000 $460,500 $222 9/1/26
13496 N Wide View Dr 2 2 1,711 $470,000 $452,100 $264 8/31/26
10290 N Calle Del Carnero 4 3 2,497 $595,000 $610,000 $244 8/31/26
1121 E Silver Ray Dr 4 4 3,621 $829,000 $826,000 $228 8/28/26
1310 E Volans Pl 4 3 2,010 $489,000 $476,600 $237 8/28/26
532 E Marshall Peak Dr 4 2 2,137 $540,000 $525,000 $245 8/28/26
11135 N Stargazer Dr 4 4 4,348 $1,490,000 $1,280,000 $294 8/28/26
1500 E Pusch Wilderness Dr Unit 10105 2 2 1,057 $265,000 $258,000 $244 8/28/26
10440 N Fair Mountain Dr 3 2 1,181 $309,900 $304,900 $258 8/27/26
1223 W Firestone Pl 3 3 1,600 $375,000 $375,000 $234 8/27/26
209 E Brookdale Way 2 2 1,796 $429,000 $414,500 $230 8/27/26
14035 N Biltmore Dr 2 3 1,728 $419,500 $425,000 $245 8/27/26
43 E Peralta Canyon Ct 2 2 1,771 $549,000 $520,000 $293 8/27/26
1965 W Misterbee Dr 3 3 2,163 $595,000 $591,000 $273 8/26/26
733 W Champions Run Way 4 3 2,594 $598,000 $570,000 $219 8/26/26
10869 N Stonebridge Dr 4 2 2,203 $555,000 $555,000 $251 8/25/26
721 W Sedona Ridge Pl 4 4 3,175 $1,150,000 $1,130,000 $355 8/25/26
13273 N Galena Trl 4 4 2,942 $761,990 $716,640 $243 8/25/26
10280 N Calle Del Carnero 4 3 2,497 $639,900 $620,000 $248 8/25/26
13836 N Silvercreek Pl 4 3 2,842 $695,000 $675,000 $237 8/24/26
13859 N Bentwater Dr 3 2 2,074 $575,000 $570,000 $274 8/24/26
1230 W Ghost Pl 5 3 2,470 $598,500 $598,000 $242 8/24/26
1682 W Geranium Pl 3 2 2,373 $685,000 $680,000 $286 8/24/26
10083 N Valle Del Oro Dr 2 2 1,744 $299,900 $290,000 $166 8/24/26
13401 N Rancho Vistoso Blvd Unit 197 2 2 1,593 $380,000 $380,000 $238 8/21/26
502 W Flaxen Dr 3 3 2,350 $549,000 $549,000 $233 8/21/26
2411 E Skipping Rock Way 3 2 1,318 $355,000 $340,000 $257 8/21/26
12957 N Woodburne Ave 3 3 2,864 $665,000 $645,000 $225 8/20/26
561 E San Moritz Pl 3 2 1,691 $500,000 $515,000 $304 8/20/26
11741 N Monterra Vista Dr 3 2 1,849 $484,900 $480,000 $259 8/19/26
12908 Westminster Dr 3 2 1,589 $399,999 $395,000 $248 8/19/26
13213 Chiracahua Peak Dr 2 3 1,802 $479,900 $469,000 $260 8/18/26
9111 N Oracle Rd Unit #162 2 2 1,081 $240,000 $240,000 $222 8/17/26
13369 N Galena Trl 4 3 2,737 $749,990 $710,250 $259 8/17/26
1654 E Crown Ridge Way 3 2 2,237 $650,000 $635,000 $283 8/14/26
12323 N Tall Grass Dr 4 3 2,925 $989,900 $1,050,700 $359 8/14/26
13220 N Fluffgrass Pl 4 4 3,194 $799,000 $795,000 $248 8/14/26
Average: 3.1 2.5 2,171 $588,736 $574,813 $263
Viewing 1 - 50 of 418
Viewing 1 - 50 of 418

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.