Oro Valley Sold Properties

or Create your own market report

 

Oro Valley Market Updates

Whether you’re thinking about buying, selling, or just keeping an eye on the market, staying up-to-date on Oro Valley’s real estate trends can help you make the right move.

Each month, I track:

📊 Median home prices — see how values are trending

📅 Average days on market — how quickly homes are selling

🏡 Active listings & inventory — your competition or your options

📈 Market momentum — is it leaning toward buyers or sellers?


Why These Updates Matter

In a competitive market like Oro Valley, timing and knowledge are everything. Whether you’re aiming to get top dollar for your property or hoping to secure the best deal as a buyer, having accurate, up-to-date data can give you a real advantage.


Get a Personalized Report

This monthly update gives you the big picture — but if you want to know exactly what your home is worth in today’s market, I can prepare a custom market analysis just for you.

📩 Request Your Home’s Current Value


Sign Up for Monthly Updates

Never miss a report. Sign up below to have the latest Oro Valley market update sent straight to your inbox every month.

 

 

Address Beds Baths Living ft2 List Price Cost per ft2
2150 E Amaranth St 2 2 1,499 $449,000 $299
977 W Golden Barrel Ct 4 3 2,607 $780,000 $299
12936 N Westminster Dr 3 3 1,883 $400,000 $212
11597 N Meadow Sage Dr 5 4 3,258 $800,000 $245
14125 N Forthcamp Ct 2 2 1,190 $365,000 $306
10841 N Sand Canyon Pl 3 2 1,495 $369,900 $247
13401 N Rancho Vistoso Blvd Unit 124 2 2 1,593 $359,900 $225
1055 W Eagle Look Ln 4 2 1,860 $439,000 $236
14221 N Trade Winds Way 2 2 1,298 $398,000 $306
13146 N Woosnam Way 4 2 2,475 $555,000 $224
12963 N Westminster Dr 4 3 2,386 $435,000 $182
701 W Landoran Ln 4 5 3,653 $1,500,000 $410
13993 N Stone Gate Pl 3 3 2,888 $1,390,000 $481
1092 E Balmoral Pl 2 2 1,635 $450,000 $275
14780 N Wonderview Dr 2 2 1,792 $525,000 $292
14120 N Cirrus Hill Dr 2 2 1,499 $485,000 $323
1238 E Camino Diestro 3 2 1,628 $585,000 $359
1030 W Soft Wind Pl 4 4 4,389 $1,895,000 $431
13885 N Sutherland Wash Way 2 2 2,131 $495,000 $232
13430 N Atalaya Way 3 2 2,100 $529,950 $252
13927 N Big Wash Overlook Pl 4 2 2,165 $540,000 $249
1130 W Versilia Dr 3 2 2,100 $475,000 $226
2258 E Buster Mountain Dr 3 3 2,096 $498,000 $237
10944 N Gemma Ave 4 3 3,040 $875,000 $287
11931 N Mesquite Sunset Pl 4 4 3,590 $1,795,000 $500
922 E Welton Dr 2 2 1,463 $540,000 $369
13466 N Alisma Ct 4 3 3,041 $874,900 $287
13852 N Topflite Dr 2 2 1,941 $640,000 $329
14026 N Green Tree Dr 2 2 1,049 $339,000 $323
1225 W Moodie Dr 5 3 3,261 $649,000 $199
282 E Jasper Ct E 4 3 2,260 $739,990 $327
14629 N Granite Peak Pl 3 4 3,814 $1,890,000 $495
11667 N La Tanya Dr 3 3 2,050 $690,000 $336
1150 W Green Pebble Dr 4 4 2,868 $875,900 $305
1236 W Portico Dr 4 4 2,868 $995,000 $346
11158 N Pusch Ridge Vistas Dr 3 3 2,542 $1,125,000 $442
13725 N Hidden Springs Dr 3 3 3,145 $975,000 $310
12756 N White Diamond Pl 4 4 2,868 $839,900 $292
11787 N Silver Desert Dr 4 3 3,045 $740,000 $243
2196 E Sahuarita Wash Way 3 2 2,397 $635,000 $264
1791 W Butterfly Bush Pl 4 3 3,117 $884,000 $283
13401 N Rancho Vistoso Blvd Unit Unit 49 2 2 1,851 $419,900 $226
11401 N Palmetto Dunes Ave 3 3 2,466 $599,000 $242
1201 W Calle Concordia 6 4 3,013 $700,000 $232
14097 N Forthcamp Ct 2 2 1,376 $390,000 $283
13401 N Rancho Vistoso Blvd Unit 110 2 2 1,593 $359,900 $225
12592 N Pioneer Way 3 3 3,209 $575,000 $179
14431 N Sky Trl 2 2 1,238 $335,000 $270
13785 N Keystone Springs Dr 3 3 3,002 $899,999 $299
310 E Highcourte Ln 2 2 1,232 $325,900 $264
Average: 3.3 2.7 2,376 $696,374 $286
Viewing 1 - 50 of 203
Viewing 1 - 50 of 203
Address Beds Baths Living ft2 List Price Cost per ft2
14350 N Sky Trl 2 2 1,524 $450,000 $295
11141 N Sand Pointe Dr 4 2 2,117 $449,000 $212
575 W Valoro Dr 4 3 3,086 $1,225,000 $396
11283 N Sawtooth Rd 3 2 2,009 $549,900 $273
10130 N Calle Del Carnero 3 3 2,505 $849,000 $338
13243 N Mortar Pestle Ct 3 2 1,495 $348,000 $232
9140 N Shadow Mountain Dr 5 3 2,688 $589,900 $219
238 E Shore Cliff Pl 3 2 1,700 $459,900 $270
13401 N Rancho Vistoso Blvd Unit 270 2 2 1,593 $405,000 $254
35 W Dreamer Pl W 2 2 1,500 $595,000 $396
12114 N Jarren Canyon Way 3 2 1,369 $365,000 $266
14032 N Green Tree Dr 2 2 1,185 $379,000 $319
200 E Ridgeland St 2 2 1,194 $315,000 $263
655 W Vistoso Highlands Dr Unit #134 2 2 1,240 $335,000 $270
1900 E Singing Bow Way 2 2 1,846 $499,900 $270
13497 N Garlenda Way 3 2 1,789 $434,000 $242
14541 N Alamo Canyon Dr 2 2 1,674 $465,000 $277
11336 N Flat Granite Dr 3 2 1,630 $410,000 $251
1535 E Ganymede Dr 4 2 1,863 $465,000 $249
5087 W Rocky Stone Trl 4 2 2,203 $599,900 $272
2115 E Buster Mountain Dr 2 2 1,806 $498,000 $275
11922 N Silver Village Pl 4 3 2,482 $650,000 $261
560 W Quiet Springs Dr 3 3 3,240 $1,150,000 $354
9940 N Desert Sky Pl 3 2 2,040 $763,000 $374
1544 W Soft Breeze Ct 4 3 2,780 $699,000 $251
622 W Tremolo Ln 3 2 1,964 $424,900 $216
13218 N Pioneer Way 4 3 2,216 $549,000 $247
12970 N Yellow Orchid Dr 3 2 1,921 $409,900 $213
2265 E Celosia Way 2 2 1,190 $339,500 $285
104 E Atelier Way 3 2 1,774 $404,900 $228
14421 N Glen Hollow Pl 2 2 1,941 $498,000 $256
12761 N Seacliff Pl 4 2 1,880 $389,900 $207
109 E Loch Lomond Pl 4 3 3,095 $1,025,000 $331
153 E Mtn Morning Dr 3 2 1,421 $279,990 $197
13206 N Galena Trl 4 3 2,271 $569,990 $250
1636 W Aristides St 4 3 2,856 $637,000 $223
1106 W Montelupo Dr 3 2 1,563 $389,900 $249
2349 E Agapanthus St 2 2 1,418 $379,900 $267
11915 N Shore Cliff Dr 4 3 2,338 $642,020 $274
11947 N Shore Cliff Dr 4 3 2,158 $564,000 $261
33 W Golden Spur Pl 3 2 1,664 $399,000 $239
12761 N Meadview Way 4 4 2,949 $429,000 $145
1261 E Clearwind Pl 2 2 1,858 $400,000 $215
13425 N Sanidine Dr 3 2 2,045 $529,990 $259
848 E Camino Diestro 2 2 1,716 $430,000 $250
Average: 3.0 2.3 1,973 $525,342 $264
Viewing 1 - 45 of 45
Viewing 1 - 45 of 45
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
500 W Saguaro Arm Trl 4 3 3,145 $899,900 $875,000 $278 10/28/26
11260 N Sluice Dr 3 2 1,836 $499,000 $510,000 $277 10/28/26
11873 N Silver Desert Dr 5 3 2,776 $724,900 $714,900 $257 10/28/26
14140 N Lobelia Way 2 2 1,524 $598,000 $560,000 $367 10/27/26
13282 N Regulation Dr 5 3 3,294 $714,900 $715,000 $217 10/27/26
13375 N Cottontop Ct 3 3 2,020 $579,000 $570,000 $282 10/27/26
13222 N Stonecrop Ln 3 3 1,893 $655,000 $655,000 $346 10/26/26
14280 N Trade Winds Way 2 2 1,298 $395,000 $395,000 $304 10/26/26
11720 N Via De La Verbenita 4 2 2,220 $748,000 $750,000 $337 10/23/26
420 W Echo Point Pl 3 4 3,078 $1,525,000 $1,462,500 $475 10/22/26
1701 E Crown Ridge Way 3 3 2,018 $525,000 $500,000 $247 10/22/26
2278 E Big View Dr 3 2 2,278 $699,900 $721,500 $316 10/21/26
591 W Summer Rain Dr 3 3 1,609 $390,000 $390,000 $242 10/21/26
13401 N Rancho Vistoso Blvd Unit Unit 95 2 2 1,593 $362,000 $330,000 $207 10/20/26
2534 E Chipped Stone Ln 4 2 1,538 $394,000 $397,500 $258 10/20/26
13464 N Piemonte Way 5 3 3,071 $625,000 $585,000 $190 10/20/26
13289 N Chiracahua Peak Dr 2 2 1,760 $469,900 $460,000 $261 10/19/26
1380 W Copper Creek Pl 5 3 2,996 $499,000 $499,000 $166 10/19/26
13455 N Big View Ct 4 2 2,020 $585,000 $555,000 $274 10/16/26
12349 N Brightridge Dr 3 2 1,558 $385,000 $340,000 $218 10/16/26
13271 N Lost Artifact Ln 3 2 1,581 $350,000 $350,000 $221 10/15/26
12810 N Dutch Dr 4 3 2,633 $529,900 $475,000 $180 10/15/26
1100 E Paseo Arroyo Mayor 3 4 2,933 $938,000 $921,000 $314 10/15/26
2428 E Big View Dr 2 2 1,711 $335,000 $335,000 $195 10/15/26
1156 W Casentino Pass 4 4 3,345 $749,000 $736,500 $220 10/15/26
10990 N Double Eagle Ct 3 2 1,495 $375,900 $360,000 $240 10/15/26
1335 E Epidote Ct 3 3 2,506 $629,990 $595,085 $237 10/15/26
8100 N Mountainside Ave 4 3 2,944 $815,000 $783,000 $265 10/14/26
12936 N Carlsbad Pl 4 3 2,601 $479,000 $470,000 $180 10/14/26
12164 N Kylene Canyon Dr 3 2 1,062 $289,900 $275,000 $258 10/14/26
11465 N Ingot Loop 4 3 2,300 $517,000 $517,000 $224 10/13/26
12431 N Copper Queen Way 5 3 3,018 $635,990 $576,500 $191 10/13/26
327 W Klinger Canyon Dr 4 2 2,100 $465,000 $460,000 $219 10/13/26
14471 N Line Post Ln 2 2 2,328 $499,900 $499,900 $214 10/13/26
12886 N Desert Olive Dr 3 2 1,669 $345,000 $313,000 $187 10/13/26
11546 N Mountain Breeze Dr 4 3 2,460 $774,900 $739,250 $300 10/13/26
13154 N Booming Dr 5 3 3,858 $750,000 $721,000 $186 10/13/26
12297 N Miller Canyon Ct 4 3 2,695 $619,000 $600,000 $222 10/13/26
13891 N Big Wash Overlook Pl 4 2 2,167 $465,000 $455,000 $209 10/13/26
12487 N Wayfarer Way 5 3 3,209 $490,000 $470,000 $146 10/9/26
440 W Saguaro Arm Trl 3 3 2,982 $849,999 $820,000 $274 10/9/26
497 E Heatherglenn Pl 3 3 2,096 $425,000 $425,000 $202 10/9/26
2382 E Cargondera Canyon Dr 2 2 1,221 $355,000 $355,000 $290 10/9/26
13401 N Rancho Vistoso Blvd Unit 257 2 2 1,285 $325,000 $325,000 $252 10/8/26
13065 N Woodburne Ave 4 3 3,084 $763,500 $765,000 $248 10/8/26
12315 N Copper Spring Trl 3 3 2,589 $924,900 $924,900 $357 10/7/26
727 W Annandale Way 3 3 2,636 $499,000 $495,000 $187 10/6/26
10952 N Tatum Dr 3 2 2,181 $345,000 $345,000 $158 10/5/26
1005 W Soft Wind Pl 3 3 3,118 $1,225,000 $1,250,000 $400 10/5/26
14192 N Biltmore Dr 2 2 1,911 $750,000 $750,000 $392 10/5/26
Average: 3.2 2.6 2,239 $607,324 $591,387 $262
Viewing 1 - 50 of 374
Viewing 1 - 50 of 374

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.

How much is your home worth?

...get instant property value now!