Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
734 W Sand Rake Dr 4 3 3,035 $724,900 $238
1290 W Molinetto Dr 4 3 1,925 $579,000 $300
12981 N Woodburne Ave 3 2 2,412 $529,000 $219
912 W Cork Oak Pl 4 3 2,750 $499,900 $181
12971 N Desert Olive Dr 4 3 2,609 $485,000 $185
12980 N Westminster Dr 4 3 2,410 $430,000 $178
13183 N Tanner Robert 3 3 2,301 $385,000 $167
12973 N Yellow Orchid Dr 3 2 1,669 $369,990 $221
12935 N Desert Olive Dr 3 2 1,669 $347,500 $208
Average: 3.6 2.7 2,308 $483,365 $211
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2
13497 N Garlenda Way 3 2 1,789 $434,000 $242
12970 N Yellow Orchid Dr 3 2 1,921 $409,900 $213
Average: 3.0 2.0 1,855 $421,950 $227
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1156 W Casentino Pass 4 4 3,345 $749,000 $736,500 $220 10/15/26
12841 N Mystic View Pl 3 4 3,002 $725,000 $725,000 $241 8/11/26
13154 N Booming Dr 5 3 3,858 $750,000 $721,000 $186 10/13/26
13282 N Regulation Dr 5 3 3,294 $714,900 $715,000 $217 10/27/26
13715 N Tessali Way 4 3 2,779 $630,000 $597,000 $214 5/15/26
12875 N Whitlock Cyn 3 3 2,838 $649,000 $579,300 $204 7/15/26
1116 W Versilia Dr 3 2 2,100 $530,000 $530,000 $252 5/21/26
13520 N Atalaya Way 3 2 2,100 $525,000 $525,000 $250 9/30/26
1257 W Versilia Dr 3 2 2,100 $480,000 $485,000 $230 6/18/26
972 W Leatherleaf Dr 4 3 2,612 $484,000 $484,000 $185 10/23/26
998 W Waxleaf Pl 3 2 1,928 $475,000 $479,250 $248 6/25/26
12936 N Carlsbad Pl 4 3 2,601 $479,000 $470,000 $180 10/14/26
909 W Leatherleaf Dr 3 2 1,928 $478,888 $469,900 $243 6/29/26
1251 W Molinetto Dr 3 3 1,976 $450,000 $450,000 $227 7/9/26
12986 N Westminster Dr 3 2 1,942 $420,000 $420,000 $216 8/27/26
12992 Westminster Dr 4 3 2,700 $435,000 $415,000 $153 7/24/26
1282 W Cherasco Way 3 3 2,321 $415,000 $415,000 $178 5/18/26
1111 W Montelupo Dr 3 2 1,563 $399,999 $400,000 $255 5/29/26
999 W Waxleaf Pl 4 2 1,928 $399,900 $385,000 $199 7/24/26
995 W Waxleaf Pl 3 2 1,928 $389,000 $383,000 $198 6/30/26
739 W Buffalo Grass Dr 2 2 1,560 $379,500 $379,500 $243 5/29/26
13047 N Desert Olive Dr 3 2 2,011 $399,000 $378,000 $187 6/17/26
13015 N Bellbird Dr 3 2 1,964 $359,900 $357,500 $182 7/2/26
12886 N Desert Olive Dr 3 2 1,669 $345,000 $313,000 $187 10/13/26
Average: 3.4 2.5 2,335 $502,586 $492,206 $212
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

The data relating to real estate listings on this website comes in part from the Internet Data Exchange (IDX) program of Multiple Listing Service of Southern Arizona. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Listings provided by brokerages other than Tierra Antigua Realty are identified with the MLSSAZ IDX Logo. All Information Is Deemed Reliable But Is Not Guaranteed Accurate. Listing information Copyright 2026 MLS of Southern Arizona. All Rights Reserved.

How much is your home worth?

...get instant property value now!